Property Attributes
- MLS#2184507
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodALTA VIEW ESTATES
- Zip84070
- StyleManufactured
- Year Built1980
- Taxes$ 1749
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
UPDATED SANDY HOME. YOU OWN THE LAND. $60/MO HOA. This beautifully updated 3-bedroom, 2-bath Sandy home offers 1,708 sq ft of comfortable single-level living on its own 6,969 sq ft lot, with a private yard and covered parking. Inside, the home has been thoughtfully refreshed with an updated kitchen, updated bathrooms, premium flooring, a new roof, new HVAC, and a zero-entry shower in the primary suite. The result is a move-in-ready home with many of the big-ticket improvements already taken care of. But the value extends beyond the front door. Residents enjoy access to a pool, clubhouse, pickleball/tennis, BBQ area, and RV parking-giving you amenities that are difficult to replicate at this price point.
| Middle School | High School |
|---|---|
| Mount Jordan Middle School | Jordan High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $379,900 |
General Features
| Living Area | 1708.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Rubber |
| Appliances | Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 60.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Covered |
| Architectural Style | Manufactured |
| Construction Materials | Aluminum |
| Year Built | 1980 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Manual-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Community Features | Clubhouse |
| Accessibility | Ground Level,Ramp,Roll-In Shower,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,RV Parking,Maintenance,Pet Rules,Pets Permitted,Pool,Snow Removal,Tennis Court(s),Trash |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ALTA VIEW ESTATES |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Jordan |
| City | Sandy |
| Association Name | Joni Baxter |
| Senior Community Y/N | Yes |
| High School District | Canyons |
| Open Parking Spaces | 2.0 |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1749.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Great Room,Kitchen: Updated,Range: Countertop,Range/Oven: Built-In,Video Door Bell(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1708.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Double Pane Windows,Out Buildings,Lighting,Patio: Covered,Skylights,Sliding Glass Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full |
| Parking Features | Covered,2 Car Deep (Tandem),Workshop |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Manual-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Range,Range Hood,Refrigerator,Video Door Bell(s) |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1708.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested