Property Attributes
- MLS#2184195
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodLITTLE MTN NO 3 SUB
- Zip84074
- StyleRambler/Ranch
- Year Built1976
- Taxes$ 2728
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2425
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Honey stop the car.. This beautiful all brick home has been very well taken care of. You will walk up to the spacious covered porch. Front & back door have storm doors. Walk in to a very spacious family room. Kitchen has a gas stove & griddle to make those yummy pancakes. Did I mention the washer/dryer & fridge stay, BONUS!! Basement is finished with a kitchenette area. Spacious storage area & ginormous laundry area. Garage capacity is deceiving , it a deep garage that makes it a 4 car. There are hookups for washer/dryer in the garage. Garage has a heater. R.V. parking on the side. Beautiful fully fenced yard with a newer shed, garden area and a covered patio area w/fan for all those times you want to sit, relax & enjoy. Roof is only a few years old. AC, ceiling fans, plantation shutters the list goes on! This home has so much to offer. Call now for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Living Area | 2425.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Bitumen |
| Appliances | Ceiling Fan,Dryer,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1976 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LITTLE MTN NO 3 SUB |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 1 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 2.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sterling |
| Property Attached Y/N | No |
| Tax Annual Amount | 2728.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2184195/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2184195/type/1 |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Disposal,Kitchen: Second,Oven: Gas,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1213.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Porch: Open,Storm Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Terraced Yard,Vegetable Garden |
| Parking Features | Rv Parking,Built-In,Extra Width,Heated,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Dryer,Humidifier,Range,Refrigerator,Storage Shed(s),TV Antenna,Washer,Water Softener: Own,Window Coverings,Video Camera(s),Smart Thermostat(s) |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2425.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Humidifier,Storage Shed(s),TV Antenna,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested