Property Attributes
- MLS#2168891
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodHIGH POINTE
- Zip84010
- StyleStories: 2
- Year Built1993
- Taxes$ 4750
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4518
- Lot Size0.41 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
MOTIVATED SELLER!! ****VIEWS VIEWS VIEWS!! 100% PROFESSIONALLY RENOVATED & COMPLETE PRIVACY!! ENTERTAINERS DREAM HOUSE!***Unobstructed Temple & Valley Views, Golf Cart Distance to Bountiful Ridge Golf Club and Course, and Hiking/Biking in the breathtaking Mueller Canyon. Surrounded by wooded space, the home has floor to ceiling windows on the main floor. This home has a unique, multi purpose HUGE SPACIOUS layout for a variety of lifestyles and really needs to be toured to be appreciated in person. ****BASEMENT "MOTHER IN LAW APARTMENT**** TOO MANY UPGRADES TO LIST!*** Agents, Please use ShowingTime to Schedule or call Listing Agent. CBS Code will be needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Mueller Park Middle School | Bountiful High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $949,900 |
| 9/11/2026 | 1$949,000 |
General Features
| Living Area | 4518.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 1.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt |
| Year Built | 1993 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Wooded,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Ground Level,Roll-In Shower,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Insurance,Maintenance,Picnic Area,Snow Removal,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HIGH POINTE |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Total Rooms | 23 |
| Full Baths | 3 |
| Status | Active |
| High School | Bountiful |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Valley View |
| Property Attached Y/N | No |
| Tax Annual Amount | 4750.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2168891/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2168891/type/1 |
| PostalCity | Bountiful |
| ADU | Yes |
Interior Features
| Interior Amenities | Accessory Apt,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,French Doors,Gas Log,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Oven: Wall,Rang |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Laminate,Marble,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2854.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Skylights,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Scrub Oak |
| Parking Features | Attached,Extra Width,Opener,Storage Above,Workbench |
| Lot Features | Curb & Gutter,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Wooded,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Hot Tub,Microwave,Range,Range Hood,Refrigerator |
| Lot Size Area | 0.41 |
| Spa | No |
| Building Area Total | 4518.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.41 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested