Property Attributes
- MLS#12603605
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityOakley
- Area52 - Oakley & Weber Canyon
- NeighborhoodBeaver Springs
- Zip84055
- StyleCabin,A-Frame
- Year Built1965
- Taxes$ 1836
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage839
- Lot Size0.36 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Setting offering a perfect blend of privacy, space, and scenic surroundings. This home features spacious living areas, abundant natural light, and comfortable flow throughout. Enjoy the peaceful atmosphere with nearby outdoor recreation, mountain views, and room to relax or entertain. A great opportunity to own in a quiet, sought-after area with easy access to town amenities.
| Price History | |
|---|---|
| 8/6/2026 | Listed $425,000 |
| 8/30/2026 | 7$399,000 |
General Features
| Construction | Frame - Wood,Post & Beam |
|---|---|
| Heating | Fireplace(s),Other |
| Cooling | Other |
| Utilities | Electricity Connected,Phone Lines/Additional |
| Roof | Shingle,Wood |
| Appliances | Microwave,Oven,Refrigerator |
| Water | Private |
| Fireplaces | Wood Burning Stove,Wood Burning |
| School District | South Summit |
| Subdivision | Beaver Springs |
| HOA Dues Frequency | Annually |
| Style | Cabin,A-Frame |
| County | Summit |
| Assessments | Yes |
| Type | Single Family Residence |
| Property Type | A |
| Area | 52 - Oakley & Weber Canyon |
| HOA Dues | Yes |
| Access | Seasonal |
| Disability Features | None |
| Geographic Area | Kamas Valley |
| Tax Year | 2026 |
| Property Description | Level,Cul-De-Sac,Many Trees,Natural Vegetation,Secluded |
| Status | Active |
| Land Leases | None |
| Sub-Type | Detached |
| City | Oakley |
| Major Area | Kamas Valley |
| HOA Dues $ | 300.00 |
| List Price/SqFt | 475.57 |
| Geo Lat | 40.786315 |
| Legal Description | Lot 67 Beaver Springs Ranch Subdivisionno 4 Cont 0.36 Ac M7-91 578-633 1554-1973 2398-978-980 James M Hardman And Katherine G Hardman Trustees Of The Hardman Family Trust Dated March 28 2013 2398-980 |
| Year Built | 1965 |
| Virtual Tour | https://www.zillow.com/view-imx/07230f8e-d7c8-405f-ad41-f6fc64c48f91?wl=true&setAttribution=mls&initialViewType=pano |
| Geo Lon | -111.161648 |
| Acres | 0.36 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Weber |
| Accessory Dwelling Unit Y/N | No |
| Picture Timestamp | 2026-08-06T13:04:19.338 |
Interior Features
| Interior Features | Ceiling(s) - 9 Ft Plus,Furnished - Fully,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Equipment | Water Heater - Electric,Appliances |
| Dining Area | Breakfast Nook,Informal Dining |
| Flooring | Linoleum,Carpet |
| Total Fireplaces | 1 |
| Total Full Baths | 1 |
| Common Area Amenities | None |
| Total Bathrooms | 1.00 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
| Room Totals: Loft | 1 |
Exterior Features
| Exterior Features | Deck,Storage,Patio |
|---|---|
| Exterior | Wood Siding |
| Foundation | Pillar/Post/Pier |
| Garage Type | None |
| Lot | 67 |
| Other Structures | Shed(s) |
| Sewage | Septic System |
| Recreation Access | Other |
| Views | Meadow,Mountain(s),Trees/Woods |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Gated,Private Road |
| Street Number | 5440 |
| Road Surface Type | Dirt,Gravel |
| Other Park Type | Guest Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested