Property Attributes
- MLS#12601025
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area22 - Promontory
- NeighborhoodHawks Pass Villas
- Zip84098
- StyleMountain Contemporary,Multi-Level Unit
- Year Built2026
- Taxes$ 7175
- Price$ 4,332,842
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2966
- Lot Size0.63 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Hawks Pass includes five beautifully crafted, four-bedroom villas built by Promontory Homes with interiors by Alder & Tweed. Floor plans are pre-approved, and multiple facets of the usual design/build process have been absorbed into the cost of these homes, saving each Buyer time and money while allowing peace of mind.
| Price History | |
|---|---|
| 3/17/2026 | Listed $4,075,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air,Air Conditioning |
| Utilities | Cable Available,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Gas Range,Oven,Dishwasher,Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas |
| School District | South Summit |
| Subdivision | Hawks Pass Villas |
| HOA Dues Frequency | Quarterly |
| Style | Mountain Contemporary,Multi-Level Unit |
| County | Summit |
| Construction Status | Under Construction |
| Assessments | Buyer Pays,Change of Ownership Fee - Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 22 - Promontory |
| HOA Dues | Yes |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Gradual Slope,See Remarks,Natural Vegetation |
| Status | Active |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| HOA Dues $ | 2700.00 |
| List Price/SqFt | 1460.84 |
| Geo Lat | 40.715445 |
| Legal Description | Lot 2,Promontory Hawks Pass Subdivision; According To The Official Plat Thereof On File And Of Record In The Office Of The Summit County Recorder Cont 27,553 Sq Ft Or 0.63 Ac. |
| Year Built | 2026 |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=12601025&state=UT |
| Geo Lon | -111.442926 |
| Acres | 0.63 |
| USDA | Cash,Conventional |
| Construction New | Yes |
| Street Name | Double Deer |
| Accessory Dwelling Unit Y/N | No |
| Picture Timestamp | 2026-03-17T16:21:21.245 |
Interior Features
| Interior Features | Main Level Master Bedroom,Open Floorplan,Walk-In Closet(s),Ceiling(s) - 9 Ft Plus |
|---|---|
| Equipment | Smoke Alarm,Garage Door Opener,Appliances |
| Dining Area | Semi-Formal Dining |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Full Baths | 3 |
| Common Area Amenities | Fitness Room,See Remarks,Clubhouse,Tennis Court(s),Security,Steam Room,Shuttle Service,Sauna,Pets Allowed w/Restrictions,Pool,Spa/Hot Tub |
| Total Bathrooms | 4.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Fireplace | 1 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
Exterior Features
| Exterior Features | Balcony,Patio,Drip Irrigation |
|---|---|
| Exterior | Stone,Wood Siding |
| Foundation | Concrete Perimeter,Slab |
| Garage Type | Attached |
| Lot | 2 |
| Sewage | Public Sewer |
| Parking Spaces Covered | 2 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Golf Course,See Remarks,Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Gated,Private Road |
| Street Number | 5829 |
| Road Surface Type | Paved |
| Garage Type: Garage Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested