Property Attributes
- MLS#12600875
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityKamas
- Area51 - Kamas & Marion
- NeighborhoodMarion
- Zip84036
- StyleMountain Contemporary,Multi-Level Unit
- Year Built2000
- Taxes$ 15830
- Price$ 16,000,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6898
- Lot Size22.78 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Red Arrow Ranch is one of the premier turnkey equestrian properties in the Mountain West--a legacy ranch where world-class equestrian amenities meet the opportunity to create lasting family memories for generations to come. Set in the heart of the Kamas Valley, just 30 minutes from Park City and less than an hour from Salt Lake City International Airport, the ranch is anchored by one of the largest private indoor riding arenas in the Mountain West. Measuring 275' x 150'--larger than Olympic size--the arena features specialized Western footing, industrial ventilation, drive-through access, cattle facilities, viewing bleachers, a rider lounge, and year-round climate control. Designed for both elite performance and everyday enjoyment, the ranch includes a beautifully renovated European-style barn with nine stalls, a newly constructed Heritage Barn with ten additional stalls, wash bays, tack rooms, grain rooms, automatic waterers, paddocks, turnouts, covered and outdoor round pens, a professionally designed outdoor arena, an IMTCA-certified Mark Bolender mountain trail course, covered hay storage, workshop, and extensive trailer and RV accommodations. Apartments above both barns provide exceptional flexibility for trainers, staff, guests, or multi-generational living. The thoughtfully renovated seven-bedroom residence offers expansive mountain views and inviting gathering spaces designed for entertaining, quiet retreats, and family traditions alike. Beyond the equestrian facilities, the property features irrigated pastures, a European greenhouse, custom chicken coop, playground, and beautifully landscaped grounds. Valuable diversified water rights--including Marion Water Works, Marion Upper Ditch, Smith & Morehouse, and Weber River shares--provide an increasingly rare long-term asset. Whether envisioned as a premier training facility, private retreat, or family compound, Red Arrow Ranch is a rare opportunity to own one of the West's most complete equestrian estates.
| Price History | |
|---|---|
| 3/9/2026 | Listed $16,000,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Fireplace(s),Zoned,Propane,Forced Air |
| Cooling | Central Air,Air Conditioning |
| Utilities | Electricity Connected,Propane,High Speed Internet Available |
| Roof | Asphalt |
| Appliances | Disposal,Dryer,Humidifier,ENERGY STAR Qualified Washer,Gas Range,Double Oven,Freezer,Dishwasher,Electric Dryer Hookup,Refrigerator,Microwave |
| Water | Private,Irrigation |
| Fireplaces | Insert,Wood Burning |
| School District | South Summit |
| Subdivision | Marion |
| Style | Mountain Contemporary,Multi-Level Unit |
| County | Summit |
| Construction Status | Complete |
| Assessments | None |
| Type | Single Family Residence |
| Property Type | A |
| Area | 51 - Kamas & Marion |
| HOA Dues | No |
| Access | Year Round |
| Geographic Area | Kamas Valley |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Cul-De-Sac,Few Trees,South Facing,Level,Horse Property,Additional Land Available |
| Status | Active |
| Sub-Type | Detached |
| City | Kamas |
| Major Area | Kamas Valley |
| List Price/SqFt | 2319.51 |
| Geo Lat | 40.688473 |
| Legal Description | LOT 3 HOYTS PEAK SHADOWS SUBDIVISION; ACCORDING TO THE OFFICIAL PLAT ON FILE IN THE SUMMIT COUNTY RECORDERS OFFICE CONT 6.06 AC 1330-25-26 1369-504 1429-712-717 1743-1328 1757-23 1781-1401-1417 1822- |
| Year Built | 2000 |
| Virtual Tour | https://tours.vuere.com/mls/259099811 |
| Geo Lon | -111.268751 |
| Acres | 22.78 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | 3200 |
| Accessory Dwelling Unit: ADU Source | Public Records |
| Accessory Dwelling Unit: ADU Floor | Second |
| Accessory Dwelling Unit: ADU Cooking Area | Yes |
| Accessory Dwelling Unit: ADU Meter | Separate |
| Accessory Dwelling Unit: ADU Bathrooms | 1 |
| Accessory Dwelling Unit: ADU Heating | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit: ADU Building Type | Detached |
| Accessory Dwelling Unit: ADU Cooling | Yes |
| Accessory Dwelling Unit: ADU Bedrooms | 2 |
| Mother-in-Law Apartment | Yes |
| Picture Timestamp | 2026-07-31T15:13:35.868 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Open Floorplan,Granite Counters,Walk-In Closet(s),Washer Hookup,Wet Bar,Storage,Spa/Hot Tub,Pantry,Dual Flush Toilet(s),Vaulted Ceiling(s),Ceili |
|---|---|
| Equipment | Security System - Installed,Water Heater - Gas,Thermostat - Programmable,Satellite Dish,Media System - Prewired,Garage Door Opener,Computer Network - Prewired,Audio System,Water Softener - Owned,Smok |
| Basement | Walk-Out Access |
| Dining Area | Breakfast Bar,Informal Dining,Eat-in Kitchen,Breakfast Nook |
| Flooring | Stone,Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Full Baths | 2 |
| Total 3/4 Baths | 2 |
| Total Bathrooms | 5.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 2 |
| Room Totals: Fireplace | 1 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Deck,Sprinklers In Rear,Sprinklers In Front,See Remarks,Storage,Spa/Hot Tub,Porch,Patio,Other,Lawn Sprinkler - Timer,Gas BBQ Stubbed,Drip Irrigation,Balcony,Heated Driveway |
|---|---|
| Exterior | Stone,Wood Siding,Stucco |
| Foundation | Concrete Perimeter,Slab |
| Fencing | Full |
| Garage Type | Attached,See Remarks,RV Garage,Oversized,Hose Bibs,Heated Garage,Floor Drain |
| Other Structures | Barn(s),Shed(s),See Remarks,Corral(s),Storage,Horse Facilities,Employees Quarters |
| Sewage | Septic System |
| Parking Spaces Covered | 3 |
| Recreation Access | Hike/Bike Trail - Adjoining Project,Horse Trail |
| Views | Meadow,Mountain(s),Valley |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Private Road |
| Street Number | 750 |
| Road Surface Type | Gravel |
| Other Park Type: Parking Spaces | 8 |
| Other Park Type | Rec Vehicle |
| Garage Type: Garage Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested